Well come to the Pakistan Biggest informative website, today we will examine the list of Pakistan most popular and biggest cities list along with their postal codes. There are four provinces in Pakistan and a capital territory. There are separate more areas which are also the part of Pakistan are, Gilgit Baltistan, Azad Jammu Kashmir (AJK), Federal and Tribal areas. These areas also have popular cities in sub category. Let’s watch the list of Pakistan Biggest Cites separately province vise
Capital City of Pakistan
Sr. No. | City Name | Postal Code |
01. | Islamabad | 44000 |
Khyber Pakhtukhwa (KPK) Cities | ||
02. | Peshawar | 25000 |
03. | Mardan | 23200 |
04. | Charsadda | 24420 |
05. | Mingora | 19130 |
06. | Kohat | 26000 |
07. | Bannu | 28100 |
08. | Abbottabad | 22010 |
09. | Nowshera | 24100 |
10. | Dera Ismail Khan (D.I.K) | 29050 |
11. | Swabi | 23430 |
12. | Attock | 43600 |
Punjab Popular Cities | ||
13. | Lahore | 54000 |
14. | Sahiwal | 57000 |
15. | Faisalabad | 38000 |
16. | Jhang | 35200 |
17. | Rawalpindi | 46000 |
18. | Gujrat | 50700 |
19. | Gujranwala | 52250 |
20. | Sheikhpura | 39350 |
21. | Multan | 60000 |
22. | Sialkot | 51310 |
23. | Sargodha | 40100 |
24. | Bahawalpur | 63100 |
25. | Rajan Pur | 33500 |
Pakistan Sindh Biggest Cities | ||
26. | Karachi | 74200 |
27. | Dadu | 76200 |
28. | Hyderabad | 71000 |
29. | Khairpur | 66020 |
30. | Sukkur | 65200 |
31. | ShikarPur | 78100 |
32. | Larkana | 77150 |
33. | Jacobabad | 79000 |
34. | Nawabshah | 67450 |
35. | Mirpur Khas | 69000 |
Pakistan Balochistan Biggest Cities | ||
36. | Quetta | 87300 |
37. | Khuzdar | 89100 |
38. | Chaman | 86000 |
39. | Turbat | 92600 |
40. | Sibi | 82000 |
41. | Lasbela | 90100 (Wayaroo) |
42. | Zhod | Not Available |
43. | Gwadar | 91200 |
44. | Nasirabad | 92900 (Turbat GPO) |
45. | Jaffarabad | Not Available |
Also apart of Pakistan
That was the most popular and the biggest cities of Pakistan. Islamabad which is the Capital of Pakistan are not in the list of any province. Except that there are more big areas which are also apart of Pakistan but independence like; Azad Jammu Kashimir (AJK), Gilgit Baltistan and Federal Areas. These states are the par of Pakistan and next it have also biggest cities, list of these states’s cities are below.
Azad Jammu Kashimir Cities | ||
46. | Muzaffarabad | 13100 |
47. | Mirpur | 10250 |
48. | Bhimber | 10040 |
49. | Kotli | 11100 |
50. | Bagh | 12500 |
51. | Rawalakot | 12350 |
Gilgit Baltistan Biggest Cities | ||
52. | Gilgit | 15100 |
53. | Skardu | 16100 |
54. | Ghanche | 16800 (Khaplu Office) |
55. | Shigar | 16300 |
56. | Makhan Pura | Not Available |
57. | Asqurdas | Not Available |
58. | Sumo | Not Available |
59. | Nagar Valley | Not Available |
60. | Gupi | Not Available |
61. | Gultari | Not Available |
62. | Hunza Valley | Not Available |
63. | Kalasha Valley | Not Available |
64. | Kaghan Valley | Not Available |
65. | Neelam Valley | Not Available |
66. | Naran Valley | Not Available |
67. | Naltar Valley | Not Available |
Federally Administered Tribal Areas Cities Names | ||
68. | Parachinar | 26300 |
69. | Kurram Agency | 26300 |
70. | Bara | 44400 |
71. | Darra Adam Khel | 26100 |
72. | Ghulam Khana | Not Available |
73. | Mehrabpur | 67211 |
74. | Jamrud | 24730 |
75. | Khar Bajaur | 18650 |
76. | Landi Kotal | 24740 |
77. | Laskathan | Not Available |
78. | Makeen | Not Available |
79. | Mir Ali | 28170 |
80. | Miranshah | 28190 |
81. | Alizai | Not Available |
82. | Razmak | 28270 |
83. | Sadda | Not Available |
84. | Wana | 29540 |
Last Lines:
Dear Pakistan Lovers, I hope you find this information helpful. If you belong to any city of Pakistan, which is not in our list, so please don’t hesitate to contact us. Or if you have any knowledge about these biggest cities of Pakistan and we wrote something wrong in this article please inform us because your information will be helpful for other students.